Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 41.7 | 19.7 | 20.8 | 25.6 | 26.8 | 40.2 | 25.0 | 28.7 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.1 | 20.9 | 21.1 | 26.4 | 28.7 | 42.5 | 26.4 | 28.7 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 46.5 | 22.0 | 21.3 | 27.2 | 30.7 | 44.9 | 27.8 | 28.8 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 49.6 | 23.6 | 21.3 | 28.0 | 33.5 | 48.0 | 29.5 | 28.8 | 41.7 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 52.8 | 25.2 | 21.4 | 28.7 | 36.2 | 51.2 | 31.3 | 28.8 | 42.1 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 106 | 50 | 52.9 | 65 | 68 | 102 | 63.5 | 72.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 108 | 112 | 53 | 53.5 | 67 | 73 | 108 | 67 | 73 | 104 |
L | 12-14 | 42-44 | 16-18 | 114 | 118 | 56 | 54.1 | 69 | 78 | 114 | 70.5 | 73.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 122 | 126 | 60 | 54.2 | 71 | 85 | 122 | 75 | 73.2 | 106 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 134 | 64 | 54.3 | 73 | 92 | 130 | 79.5 | 73.2 | 107 |
Elasticity | Medium-High |
-
The pj set features a charming floral print that brings a touch of nature's beauty.
Includes a long sleeve top, perfect for keeping warm and comfortable throughout the night.
A matching pair of pajama pants with an elastic waist ensures a cozy and relaxed fit.
This two-piece pajama set with ultimate comfort is ideal for a good night sleep or lounging.